Here, you can find, compare and check the specs, features, price, and availability of the latest TV models from top electronics brands in Nepal. TVs have been a permanent fixture in our living room for years. For many of us, it is a one-time investment that we won’t be upgrading in the near future. So to help you decide on the best TV for you, we present the latest price of TVs in Nepal.
Samsung TV Price in Nepal
Samsung has been at the top of the global television market for the 17th straight year. The company accounted for 19.6% of the total sales volume in 2022. It’s quite popular in Nepal, too, ranking among the most successful consumer electronics brand in Nepal. The South-Korean tech conglomerate is known for its QLED technology in Nepal, which incorporates a layer of Quantum film over LED backlighting for richer colors. Samsung even sells Neo QLED, MicroLED, and Lifestyle lineup of TVs in the international market, but they are not available in Nepal.
Samsung TV models | Size & Resolution | Price in Nepal (MRP) | Offer Price |
QA65LS03B | 65-inches UHD 4K (Frame) | Rs. 432,990 | Rs. 372,900 |
QA55LS03B | 55-inches UHD 4K (Frame) | Rs. 319,990 | Rs. 276,100 |
QA85Q60B | 85-inches QLED UHD 4K | Rs. 630,990 | Rs. 544,500 |
QA75Q60B | 75-inches QLED UHD 4K | Rs. 378,990 | Rs. 326,150 |
QA65Q60B | 65-inches QLED UHD 4K | Rs. 299,990 | Rs. 258,500 |
QA55Q60B | 55-inches QLED UHD 4K | Rs. 189,990 | Rs. 160,600 |
UA85BU8000 | 85-inches UHD 4K | Rs. 464,990 | Rs. 402,050 |
UA75BU8000 | 75-inches UHD 4K | Rs. 324,990 | Rs. 279,400 |
UA65AU7700 | 65-inches UHD 4K | Rs. 189,990 | Rs. 153,890 |
UA55AU7700 | 55-inches UHD 4K | Rs. 139,990 | Rs. 106,480 |
UA43AU7700 | 43-inches UHD 4K | Rs. 101,990 | Rs. 79,750 |
UA43AU7600 | 43-inches UHD 4K | Rs. 79,990 | Rs. 59,950 |
UA43T5500 | 43-inches FHD (1080p) | Rs. 89,990 | Rs. 71,500 |
UA43T5410 | 43-inches FHD (1080p) | Rs. 65,490 | Rs. 51,150 |
UA43T5400 | 43-inches FHD (1080p) | Rs. 74,990 | Rs. 56,650 |
UA32T4500 | 32-inches HD (720p) | Rs. 62,990 | Rs. 37,400 |
UA32T4400 | 32-inches HD (720p) | Rs. 55,990 | Rs. 32,890 |
LG TV Price in Nepal
Second to Samsung in the global market TV is another South Korean giant, LG. The brand has been a go-to company for OLED TVs for years. It not only manufactures OLED panels for its TV but also provides them to other brands. It is the only company to sell OLED TVs in Nepal under the C series. LG TVs run on the company’s beloved webOS and come with Magic Remote.
Model Number | Screen Size | Price in Nepal (MRP) | Price (Best Market Price) |
Normal LED TV | |||
32LM550B | 32” HD (1366 x 768 pixels) | Rs. 33,790 | Rs. 28,990 |
Smart TV AI ThinQ | |||
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 78,990 | Rs. 65,690 |
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 55,990 | Rs. 36,490 |
UHD TV AI ThinQ | |||
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 645,990 | Rs. 428,190 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 356,290 | Rs. 278,490 |
65UQ8050 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 199,290 | Rs. 155,890 |
65UQ7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 192,990 | Rs. 150,490 |
65UP7750 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 196,890 | Rs. 170,090 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 185,790 | Rs. 160,490 |
55UQ8050 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 137,590 | Rs. 110,590 |
55UP7750 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 136,290 | Rs. 117,790 |
55UQ7550 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 134,990 | Rs. 103,990 |
55UP7550 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 132,490 | Rs. 114,390 |
50UP7750 | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 119,790 | Rs. 103,990 |
50UQ7550 | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 119,790 | Rs. 95,790 |
43UP7550 | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 90,190 | Rs. 77,190 |
43UQ7550 | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 90,190 | Rs. 72,890 |
OLED | |||
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 512,490 | Rs. 440,790 |
OLED65C1 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 547,590 | Rs. 472,890 |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 321,490 | Rs. 276,490 |
OLED48C1 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 299,290 | Rs. 258,490 |
TCL TV Price in Nepal
TCL was the third-largest TV brand in the world by sales volume in 2022. However, since the top two rely on their in-house operating systems, TCL has become the biggest Android Smart TV brand. TCL is known for its value-for-money TVs across different lineups.
Type | Model Number | Price in Nepal | Offer Price |
QLED C735 Google TV | 55C735 | Rs. 157,790 | Rs. 120,490 |
65C735 | Rs. 210,890 | Rs. 160,990 | |
Curved FHD | 55P3FS | Rs. 81,590 | Rs. 62,390 |
UHD | 43P635 | Rs. 63,290 | Rs. 47,990 |
50P635 | Rs. 89,790 | Rs. 68,590 | |
55P635 | Rs. 98,790 | Rs. 75,390 | |
65P635 | Rs. 139,190 | Rs. 106,390 | |
75P735 | Rs. 258,990 | Rs. 197,690 | |
Smart LED | 32S65A | Rs. 37,290 | Rs. 28,390 |
43S5200 | Rs. 56,590 | Rs. 42,990 | |
Normal LED | 32D3000 | Rs. 28,690 | Rs. 21,790 |
Xiaomi Mi TV Price in Nepal
After earning much success and popularity in the mobile market, Xiaomi entered the Nepali TV market with the Mi TV 4X. Since then, the company has expanded its TV portfolio to include more TV.
Most of Xiaomi’s TV are feature-rich LCD TVs. However, the company has even experimented with OLED and even transparent TVs. On a side note, the company even sells Android TV sticks that can turn your old TV into a smart one.
Xiaomi Mi TV Model | Price in Nepal |
Mi TV Q1 QLED (75″) | Rs. 299,999 |
Xiaomi Smart TV X Series (55”) | Rs. 79,999 |
Xiaomi TV 5X (43”) | Rs. 59,999 |
Xiaomi Smart TV 5A (43”) | Rs. 47,999 |
Redmi Smart TV X Series (43”) | Rs. 54,999 |
Redmi Smart TV (43”) | Rs. 44,999 |
Mi TV 4A (32″) | Rs. 29,999 |
Mi TV 4A (40″) | Rs. 39,999 |
Mi TV 4A Pro (43″) | Rs. 44,999 |
Mi TV 4A Horizon Edition (43″) | Rs. 46,999 |
Mi TV 4X (43″) | Rs. 54,999 |
Mi TV 4X (55″) | Rs. 79,999 |
Mi TV 4X (65″) | Rs. 109,999 |
OnePlus TV Price in Nepal
Nepal is among the few countries where you can buy OnePlus-branded TVs. OnePlus burst into the TV market with the launch Q1 series in India in 2019. Unlike smartphones and accessories, OnePlus restricted its TV business to India. As of now, the company only sells the budget-oriented Y-series of smart TVs in Nepal.
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
OnePlus 32Y1 | 32-inch HD | Rs. 39,990 |
OnePlus 43Y1 | 43-inch FHD | Rs. 55,990 |
CG TV Price in Nepal
TV is among the hundreds of products that Chaudhary Group sells under its umbrella. Being a brand based in Nepal, CG has shaped its TV portfolio based on the growing needs of Nepalese consumers.
TV Technology | CG TV Model | Screen Size | Resolution | MRP | Offer Price |
Normal LED TV | CG24K05 | 24-inch | HD | Rs. 19,090 | Rs. 14,990 |
CG32K05 | 32-inch | HD | Rs. 24,190 | Rs. 18,990 | |
Smart LED TV | CG32L05S | 32-inch | HD | Rs. 29,790 | Rs. 23,390 |
CG43L05S | 43-inch | FHD | Rs. 45,190 | Rs. 35,690 | |
Google-certified Android TV | CG32C1 | 32-inch | 4K UHD | Rs. 34,190 | Rs. 26,990 |
CG43F1 | 43-inch | 4k UHD | Rs. 50,690 | Rs. 39,190 | |
CG43G1 | 43-inch | 4K UHD | Rs. 57,590 | Rs. 45,790 | |
CG50G1 | 50-inch | 4K UHD | Rs. 78,590 | Rs. 61,390 | |
CG55D1.V2 | 55-inch | 4K UHD | Rs. 90,990 | Rs. 72,490 | |
CG65G1 | 65-inch | 4K UHD | Rs. 126,590 | Rs. 103,990 | |
Google-certified Meridia Android TV | CGMR75E1.V2 | 75-inch | 4K UHD | Rs. 226,490 | Rs. 186,090 |
Sony Bravia TV Price in Nepal
Sony is the world’s third-biggest TV brand after Samsung and LG. The company has a sizeable share of the Nepali TV market.
TV Model | Size & Resolution | Price in Nepal | Offer Price |
KDL-32W830KJ | 32” HD | Rs. 72,000 | Rs. 64,800 |
50X75 | 50” 4K UHD | Rs. 150,000 | Rs. 135,000 |
55X80J (Google TV) | 55”, 4K UHD | Rs. 180,000 | Rs. 162,000 |
65X80J (Google TV) | 65”, 4K UHD | Rs. 231,000 | Rs. 196,400 |
75X80J (Google TV) | 75”, 4K UHD | Rs. 360,000 | Rs. 324,000 |
55X75K (Google TV) | 55”, 4K UHD | Rs. 161,500 | Rs. 145,350 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 211,000 | Rs. 189,990 |
55X80K (Google TV) | 55”, 4K UHD | Rs. 187,00 | Rs. 168,300 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 238,000 | Rs. 214,200 |
Skyworth TV Price in Nepal
Skyworth is a Chinese brand well-known for its televisions and audio-visual products. Its portfolio includes everything from low-cost LED TVs to high-end OLED and QLED TVs.
TV Technology | Model | Price in Nepal | World Cup Offer (Valid till December 15) |
Full HD | Skyworth STD6500 (32”) | Rs. 39,900 | Rs. 30,500 |
Skyworth STD6500 (43”) | Rs. 69,900 | Rs. 49,500 | |
UHD 4K | Skyworth SUC9300 (50”) | Rs. 104,500 | Rs. 74,200 |
Skyworth SUC9300 (55”) | Rs. 115,900 | Rs. 90,900 | |
Skyworth SUC9300 (65”) | Rs. 179,900 | Rs. 120,000 | |
QLED 4K | Skyworth SUE9500 (55”) | Rs. 169,900 | Rs. 135,900 |
Skyworth SUE9500 (65”) | Rs. 225,00 | Rs. 178,900 | |
Skyworth SUE9500 (75”) | Rs. 325,000 | Rs. 255,500 |
Hisense TV Price in Nepal
Hisense is yet another Chinese electronic appliances brand with a strong foothold in the Nepali market. And you can find Hisense TVs ranging from 32 to 65″ in Nepal. The company’s high-end models carry some impressive features like Dolby Vision HDR and DTS: Virtual-X surround sound as well.
Type | Model | Screen | Price in Nepal | Offer Price |
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 | |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 | |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 | |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 | |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 | |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 | |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 | |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 | |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,445 |
Panasonic TV Price in Nepal
Panasonic sells all kinds of TVs. From budget LED to high-end OLED units. And like Sony, this Japanese brand is known for its high-quality and durable products. Here in Nepal, Panasonic doesn’t have a large selection of TVs. But the ones available have quite an impressive spec sheet and are priced competitively too.
Type | Model | Screen | Price in Nepal | Offer Price |
Smart TV | TH-32JS650N | 32” HD | Rs. 40,520 | Rs. 34,845 |
TH-42JS650N | 42” FHD | Rs. 61,600 | Rs. 53,595 | |
TH-55HX750M | 55” 4K | Rs. 117,640 | Rs. 101,175 | |
TH-65HX750M | 65” 4K | Rs. 183,000 | Rs. 159,205 |
Leave a Comment